Gasket, thermostat
While stocks last
Rubber O Ring —–OD 57 mm ID 52– 5 mm thick rubber ring
| Application | Engine | Model Year |
|---|---|---|
| VW Golf/Jetta | 1.5-1.8 (incl. D) | 02/74-07/83 |
| VW Golf/Jetta | 1.0-1.8 (incl. D) | 08/83-12/92 |
| VW Transporter T3 | 1.6-1.7D TD | 01/81-07/90 |
| VW Transporter T4 | 1.9-2.0 (incl. D) | 09/90-06/03 |
Also:
Audi 100 1.6-2.0 08/76-07/94
Audi 80 1.3 05/72-07/78
Audi 80 1.3-1.4 08/81-09/87
Audi 80 1.5-2.0 (incl. D) 05/72-07/95
Audi A3 1.6-1.9 (incl. D) 09/96-
Audi A4 1.6-1.9 (incl. D) 11/94-
Audi A6 1.8-2.0 (incl. D) 06/94-
Golf 1.6-1.9 (incl. D) 10/97-
Golf/Jetta/Vento 1.0-1.4 08/85-09/97
Golf/Jetta/Vento 1.5-2.0 (incl. D) 02/74-09/97
LT 2.0 04/75-11/82
Passat 1.3 05/73-07/80
Passat 1.3 08/83-07/87
Passat 1.6-1.9 (incl. D) 10/96-
Passat/Santana 1.5-2.0 (incl. D) 05/72-09/96
Polo 1.7-1.9D 10/94-
Polo (33-40 kW) 1.0-1.4 (incl. D) 08/85-07/94
Polo (56 kW) 1.3 10/89-07/94
Polo (85 kW) 1.3 01/87-04/94
Polo Classic (not AEE) 1.6-1.9 (incl. D) 11/95-
Seat Ibiza/Cordoba 1.0-1.3 02/93-09/96
Seat Ibiza/Cordoba 1.4 09/93-07/96
Seat Ibiza/Cordoba 1.6-2.0 (incl. D) 02/93-
Seat Toledo (not AFT) 1.6-2.0 (incl. D) 05/91-
Sharan 1.9-2.0 (incl. D) 09/95-
| Car brand | OE |
|---|---|
| AUDI | 038121119B |
| AUDI | 038121119C |
| AUDI | 059121119 |
| AUDI | 059121119B |
| AUDI | 59121119 |
| AUDI | 59121119B |
| FORD | 1002908 |
| FORD | 1144214 |
| MITSUBISHI | MN980138 |
| SEAT | 038121119B |
| SEAT | 038121119C |
| SEAT | 059121119 |
| SEAT | 059121119B |
| SEAT | 59121119 |
| SEAT | 59121119B |
| SKODA | 038121119B |
| SKODA | 038121119C |
| SKODA | 059121119 |
| SKODA | 059121119B |
| SKODA | 59121119 |
| SKODA | 59121119B |
| VW | 038121119B |
| VW | 038121119C |
| VW | 059121119 |
| VW | 059121119B |
| VW | 59121119 |
| VW | 59121119B |
| VAG | 038121119B |
| VAG | 038121119C |
| VAG | 059121119 |
| VAG | 059121119B |
| VAG | 59121119 |
| VAG | 59121119B |
| Wescom No.: | 1114650400 |
| OE No. | 059121119 |
| Old No. | 121089001 |
| EAN Code | |
| Packing Unit | 10 |
| Weight (kg) | 0.01 |
| Depth (mm) | 25.00 |
| Width (mm) | 150.00 |
| Height (mm) | 150.00 |

