Oil seal for main drive shaft
| Application | Engine | Model Year |
|---|---|---|
| Porsche 356 /A/B/C | 1.1-1.6 | 01/50-12/65 |
| Porsche 911 | 2.0 | 01/63-08/67 |
| Porsche 914 | 1.7-2.0 | 01/69-12/75 |
| VW 181 | 1.5-1.6 | 09/69-02/79 |
| VW Karmann Ghia | 1.2-1.6 | 08/60-07/74 |
| VW Transporter T1 | 1.2-1.5 | 08/60-07/67 |
| VW Transporter T2 | 1.6-2.0 | 08/67-07/79 |
| VW Transporter T3 | 1.6-2.1 | 05/79-07/92 |
| VW Type 1 | 1.2-1.6 | 08/60-12/86 |
| VW Type 3 | 1.5-1.6 | 04/61-07/73 |
| Attribute | Value |
|---|---|
| Inner diameter [mm] | 222 |
| Outer diameter [mm] | 40 |
| Wescom No.: | 8132100100 |
| OE No. | 113311113A |
| Old No. | 311201001 |
| 014311113A | |
| EAN Code | 5710412100476 |
| Packing Unit | 10 |
| Weight (kg) | 0.02 |
| Depth (mm) | 40.00 |
| Width (mm) | 40.00 |
| Height (mm) | 10.00 |
Clutch Mainshaft Seal 22 x 40 x 13 mm
SIZE 22 x 40 X 13/16
