Cylinder head gasket 1.6 mm
| Car brand | Model Version | Model Year | Engine | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
|---|---|---|---|---|---|---|---|---|
| VW | BUS/TRANSPORTER T3 | 10/86 – 07/92 | 1.7 | Diesel | Bus | 57 | KY | |
| VW | BUS/TRANSPORTER T3 | 07/89 – 07/92 | 1.7 | Diesel | Platform/Chassis | 57 | KY | |
| VW | BUS/TRANSPORTER T3 | 08/85 – 07/87 | 1.7 | Diesel | Platform/Chassis | 57 | KY | |
| VW | BUS/TRANSPORTER T3 | 08/84 – 07/92 | 1.7 | Diesel | Van | 57 | KY |
| Attribute | Value |
|---|---|
| Notches / Holes Number | 3 |
| Thickness [mm] | 1,6 |
| Car brand | OE |
|---|---|
| VW | 033103383B |
| VW | 033103383J |
| VW | 033103383M |
| VAG | 033103383B |
| VAG | 033103383J |
| VAG | 033103383M |
| Wescom No.: | 1119304900 |
| OE No. | 033103383M |
| Old JP No. | 103063003 |
| EAN Code | 5710412054991 |
| Packing Unit | 1 |
| Weight (kg) | 0.24 |
| Depth (mm) | 25.00 |
| Width (mm) | 700.00 |
| Height (mm) | 300.00 |
