Coil Spring MercedesĀ E Class, C Class some , Chrysler –ask
i Good used in Stock also –OEĀ 25.00Ā EuroĀ from E Class T Estate E320CDI
| MERCE | E-CLASS ESTATE (S210)(S210) | 06/98 – 07/99 | 2.2 | Diesel | Estate | 125 | OM 611.961 | |
| MERCE | E-CLASS ESTATE (S210)(S210) | 07/99 – 03/03 | 3.2 | Diesel | Estate | 197 | OM 613.961 | |
| MERCE | E-CLASS ESTATE (S210)(S210) | 07/99 – 03/03 | 2.2 | Diesel | Estate | 143 | OM 611.961 | |
| MERCE | E-CLASS ESTATE (S210)(S210) | 06/96 – 06/97 | 4.2 | Petrol | Estate | 279 | M 119.985 | |
| MERCE | E-CLASS ESTATE (S210)(S210) | 12/96 – 03/03 | 3.2 | Petrol | Estate | 224 | M 112.941 | |
| MERCE | E-CLASS ESTATE (S210)(S210) | 06/97 – 03/03 | 4.3 | Petrol | Estate | 279 | M 113.940 | |
| MERCE | E-CLASS ESTATE (S210)(S210) | 06/97 – 03/03 | 2.0 | Petrol | Estate | 186 | M 111.947 | |
| MER |
| Wescom Ref | 1342201000 |
| OE No. | 2103212104 |
| EAN Code | 5710412548186 |
| Packing Unit | 1 |
| Weight (kg) | 3.28 |
| Depth (mm) | 125.00 |
| Width (mm) | 125.00 |
| Height (mm) | 486.00 |
| Fitting Position | Front Axle |
| Spring Design | Coil spring with constant wire diameter |
| Thickness [mm] | 14,75 |
| Outer diameter [mm] | 112 |
| Length [mm] | 343 |
| Colour Coding | Yellow or and White |
