Bolt for gearshift, M8x14 2 Pcs
| Application | Engine | Model Year |
|---|---|---|
| Porsche 356 /A/B/C | 1.1-1.6 | 01/50-12/65 |
| Porsche 924 | 2.0-2.5 | 08/80-07/87 |
| Porsche 944 | 2.5-3.0 | 06/81-07/91 |
| Porsche 968 | 3.0 | 06/91-11/95 |
| VW 181 | 1.5-1.6 | 09/69-02/79 |
| VW Golf L man. | 1.1 | 04/74-07/76 |
| VW Golf man. | 1.1 | 08/76-07/78 |
| VW Golf S/LS man. | 1.5-1.6 | 04/74-09/75 |
| VW Golf/Jetta 4 speed man. | 1.3 | 08/79-07/80 |
| VW Karmann Ghia | 1.2-1.6 | 08/55-07/74 |
| VW Karmann Ghia | 1.2-1.6 | 01/60-12/77 |
| VW Scirocco L | 1.1 | 02/74-07/76 |
| VW Scirocco S/LS/TS | 1.5-1.6 | 02/74-09/75 |
| VW Transporter T2 | 1.6-2.0 | 08/67-07/79 |
| VW Type 1 man. | 1.2-1.6 | 12/47-12/86 |
| VW Type 3 | 1.5-1.6 | 08/65-07/73 |
| Car brand | OE |
|---|---|
| VW | 111711189 |
| VW | 443711189A |
| VAG | 211711189A |
| VAG | 443711189A |
| Wescom No.: | 8133000500 |
| OE No. | 111711189 |
| Old No. | 711200010 |
| EAN Code | |
| Packing Unit | 10 |
| Weight (kg) | 0.01 |
| Depth (mm) | 8.00 |
| Width (mm) | 8.00 |
| Height (mm) | 19.00 |
