Idle cut off valve, 30/34 pict -3 & 4,12 Volt, with plunger
| Car brand | OE |
|---|---|
| AUDI | 049129412A |
| AUDI | 049129412C |
| AUDI | 049129413D |
| AUDI | 056129412 |
| AUDI | 113129412A |
| AUDI | 113129413K |
| VW | 049129412A |
| VW | 049129412C |
| VW | 049129413D |
| VW | 056129412 |
| VW | 113129412A |
| VW | 113129413K |
| VAG | 049129412A |
| VAG | 049129412C |
| VAG | 049129413D |
| VAG | 056129412 |
| VAG | 113129412A |
| VAG | 113129413K |
| Application | Engine | Model Year |
|---|---|---|
| VW 181 | 1.6 | 08/70-02/79 |
| VW Golf/Jetta | 1.1-1.6 | 04/74-12/83 |
| VW Karmann Ghia | 1.6 | 01/70-07/74 |
| VW Transporter T2 | 1.6-2.0 | 08/67-07/79 |
| VW Transporter T3 | 1.6/2.0 | 05/79-12/83 |
| VW Type 1 | 1.6 | 01/70-12/79 |
| Wescom No.: | 8116000400 |
| OE No. | 049129412C |
| Old No. | 129079001 |
| EAN Code | 5710412062767 |
| Packing Unit | 1 |
| Weight (kg) | 0.06 |
| Depth (mm) | 53.00 |
| Width (mm) | 78.00 |
| Height (mm) | 78.00 |
