C
Cylinder head, “040”, new, dual port, complete with valves. Inlet valves 35.5×8 mm and exhaust valves 32×8 mm. Spark plug M14x1.25×16 mm. Cylinder Ø94 mm, CLASSIC
| Application | Engine | Model Year |
|---|---|---|
| VW 181 | 1.5 | 09/69-07/70 |
| VW Karmann Ghia | 1.5-1.6 | 08/66-07/70 |
| VW Transporter T1 | 1.5 | 08/66-07/67 |
| VW Transporter T2 | 1.6 | 08/67-07/79 |
| VW Type 1 | 1.5-1.6 | 08/66-07/70 |
| VW Type 3 | 1.5-1.6 | 08/66-07/70 |
| Attribute | Value |
|---|---|
| Version | “040” head |
| Number of connectors | 2 |
| Supplementary Article/Info 2 | with valves |
| Supplementary Article/Info 2 | with valve springs |
| Inlet valve play [mm] | 35,5 |
| Outlet valve play [mm] | 32 |
| Valve stem diameter [mm] | 8 |
| Thread Size | M14x1,25×16 |
| Cylinder diameter [mm] | 94 |
| Car brand | OE |
|---|---|
| VW | 043101065S |
| VW | 043101355C |
| VW | 043101355CK |
| VW | 043101355SCK |
| VW | 311101355C |
| VAG | 043101065S |
| VAG | 043101355C |
| VAG | 043101355CK |
| VAG | 043101355SCK |
| VAG | 311101355C |
| Wescom No.: | 8111100200 |
| OE No. | 043101355CK |
| Old No. | 101073002 |
| EAN Code | 5710412060411 |
| Packing Unit | 1 |
| Weight (kg) | 5.67 |
| Depth (mm) | 150.00 |
| Width (mm) | 190.00 |
| Height (mm) | 300.00 |
